 |
|
|
| |
Grants Awarded and Paid
|
 |
| EDUCATION |
AMOUNT
AWARDED
2009 |
AMOUNT
PAID
2009 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Alameda County Office of Education | | $20,000 | $20,000 | | Hayward, California | | | | | For support of the Arts Integration Specialist Program | | | | | | | | |
| Cool the Earth | | $25,290 | $25,290 | | Kentfield, California | | | | | To support a school-based program to involve children in reducing carbon emissions | | | | | | | | |
| Creative Change Education Solutions | | $25,000 | $25,000 | | Ypsilanti, Michigan | | | | | For the Leadership in Sustainability Curriculum Project | | | | | | | | |
| Dramatic Results | | $20,000 | $20,000 | | Signal Hills, California | | | | | For a program to provide professional development in integrated arts instruction to classroom teachers | | | | | | | | |
| Hidden Villa | | $10,000 | $10,000 | | Los Altos Hills, California | | | | | To support the resident intern program | | | | | | | | |
| Hilton Bialek Biological Sciences Habitat | | | | | Carmel Valley, California | | | | | To support the expansion of the Ecoliteracy Curriculum Project | | | | | | | | |
| LEAP | | $20,000 | $20,000 | | San Francisco, California | | | | | For support of professional development workshops for teaching artists | | | | | | | | |
| Marin Ballet | | | | | San Rafael, California | | | | | To support the 45th Anniversary Campaign | | | | | | | | |
| Performing Arts Workshop | | $25,000 | $25,000 | | San Francisco, California | | | | | To support the Teacher Coaching Project | | | | | | | | |
| San Francisco Green Schoolyard Alliance | | $15,000 | $15,000 | | San Francisco, California | | | | | For a professional development program in garden ecology for classroom teachers | | | | | | | | |
| StageWrite (Intersection for the Arts) | | $10,000 | $10,000 |
| San Francisco, California | | | |
| For professional development of teaching artists | | | | | | | | |
| Strategic Energy Innovations | | $43,200 | $43,200 | | San Rafael, California | | | | | For a project to establish an energy sustainability curriculum in San Luis Obispo County | | | | | | | | |
Total |
|
$213,490 |
$298,490 |
| |
|
|
|
| |
|
|
|
(1) Final payment of $105,000 award made in 2007 (Back)
(2) Second payment of a $200,000 award made in 2008 (Back)
(Top) |
|
|
| |
| |
|
|