 |
|
|
| |
Grants Awarded and Paid
|
 |
| ENVIRONMENT AND HEALTH |
AMOUNT
AWARDED
2009 |
AMOUNT
PAID
2009 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| As You Sow | | $35,000 | $35,000 |
| San Francisco, California | | | |
| To support the Environmental Health Program | | | | | | | | |
| Bay Area Environmental Health Collaborative | | $50,000 | $50,000 |
| San Francisco, California | | | |
| To assess the cumulative impact of air pollution on human health in highly affected Bay Area communities | | | | | | | | |
| Brentwood Agricultural Land Trust | | | |
| Brentwood, California | | | |
| To save productive agricultural lands on the urban edge and market the farm products from family-scale farms | | | | | | | | |
| California Product Stewardship Council | | $25,000 | $25,000 |
| Sacramento, California | | | |
| To educate the public and policymakers about the environmental, economic and public health benefits of extended producer responsibility | | | | | | | | |
| City Slicker Farms | | $20,000 | $20,000 |
| Oakland, California | | | |
| To support urban agriculture in West Oakland | | | | | | | | |
| Global Community Monitor | | $30,000 | $30,000 |
| El Cerrito, California | | | |
| To determine the health risks from industrial facilities in West Oakland and West Berkeley | | | | | | | | |
| Planning and Conservation League Foundation | | $40,000 | $40,000 |
| Sacramento, California | | | |
| To educate policymakers and the public about opportunities for reducing greenhouse gas emissions and their associated human health risks | | | | | | | | |
| Public Health Law and Policy | | $35,686 | $35,686 |
| Oakland, California | | | |
| For an assessment of healthy local food resources in Santa Clara County | | | | | | | | |
| Physicians for Social Responsibility – Los Angeles | | $50,000 | $50,000 |
| Los Angeles, California | | | |
| To assess the human health and financial costs of pesticide use in California agriculture and to explore the potential of a major state commitment to organic agriculture as a way to address these costs | | | | | | | | |
| Roots of Change (Trust for Conservation Innovation) | | | |
| San Francisco, California | | | |
| For a collaboration of government, business and nonprofit organizations seeking to make California's agriculture and food systems sustainable by 2030 | | | | | | | | |
| Rose Foundation | | | |
| Oakland, California | | | |
| To support the Northern California Environmental Grassroots Fund | | | | | | | | |
| San Francisco Planning and Urban Research (SPUR) | | | |
| San Francisco, California | | | |
| To build capacity for regional planning | | | | | | | | |
| Strategic Energy Innovations | | $25,000 | $25,000 |
| San Rafael, California | | | |
| For a pilot project to help small cities in the Bay Area reduce their greenhouse gas emissions | | | | | | | | |
| Sustainable Agriculture and Food Systems Funders | | | | | Santa Barbara, California | | | | | To support programs to educate foundations about sustainable agriculture and food systems | | | | | | | | |
| University of California, Davis | | | |
| Davis, California | | | |
| For the development of an interdisciplinary sustainable agriculture major in the College of Agriculture and Environmental Sciences | | | | | | | | |
| University of California San Francisco, Program on Reproductive Health and the Environment | | $30,000 | $30,000 |
| San Francisco, California | | | |
| To incorporate new findings from environmental health science into clinical practice | | | | | | | | |
| Urban Habitat | | $50,000 | $50,000 |
| Oakland, California | | | |
| For a project to address the potential human health consequences of global warming in high-risk Bay Area communities | | | | | | | | |
Total |
|
$390,686 |
$720,686 |
| |
|
|
|
| |
|
|
|
(1) Final payment of a $50,000 award made in 2008 (Back)
(2) Third payment of $1,000,000 award made in 2007 (Back)
(3) Second payment of $45,000 award made in 2008 (Back)
(4) Final payment of $100,000 award made in 2008 (Back)
(5) Final payment of $30,000 award made in 2008 (Back)
(6) Second payment of $100,000 award made in 2008 (Back)
(Top) |
|
|
| |
| |
|
|