 |
|
|
| |
Grants Awarded and Paid
|
 |
| MUSIC |
AMOUNT
AWARDED
2009 |
AMOUNT
PAID
2009 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| American Youth Symphony | | $20,000 | $20,000 |
| Los Angeles, California | | | |
| To support a concert featuring the work of Jerry Goldsmith | | | |
| | | | |
| Chamber Music Palisades | | $2,500 | $2,500 |
| Pacific Palisades, California | | | |
| For a concert featuring the work of Igor Stravinski and Morton Subotnick | | | |
| | | | |
| Community Music Center | | | |
| San Francisco, California | | | |
| To support a program that provides music instruction for inner city-youth | | | |
| | | | |
| Crossroads School | | | |
| Santa Monica, California | | | |
| For the Elizabeth Mandell Music Institute | | | |
| | | | |
| Education Through Music – Los Angeles | | $25,000 | $25,000 |
| Los Angeles, California | | | |
| For a program that provides instrumental music instruction for low-income children | | | |
| | | | |
| Los Angeles Chamber Orchestra | | $20,000 | $20,000 |
| Los Angeles, California | | | |
| To support a concert featuring a new mandolin concerto by Chris Thile | | | |
| | | | |
| Los Angeles Philharmonic | | $25,000 | $25,000 |
| Los Angeles, California | | | |
| To support the Partners in Schools program | | | |
| | | | |
| Marin Symphony | | $20,000 | $20,000 |
| San Rafael, California | | | |
| To support a concert featuring the premiere of a new work by David Carlson | | | |
| | | | |
| Oakland East Bay Symphony | | $25,000 | $25,000 |
| Oakland, California | | | |
| To upgrade the symphony's information technology system | | | |
| | | | |
| San Francisco Friends of Chamber Music | | $25,000 | $25,000 |
| San Francisco, California | | | |
| To support the Musical Grant Program | | | |
| | | | |
| San Francisco Symphony | | $35,000 | $35,000 |
| San Francisco, California | | | |
| To support East Bay Bass Training Program | | | |
| | | | |
| Santa Rosa Symphony | | $7,500 | $7,500 |
| Santa Rosa, California | | | |
| For a chamber music concert featuring the work of composers who perished during the Holocaust | | | |
| | | | |
| Young Musicians Program | | $20,000 | $20,000 |
| Berkeley, California | | | |
| For a program that provides intensive music instruction to low-income youth | | | |
| | | | |
Total |
|
$225,000 |
$300,000 |
| |
|
|
|
| |
|
|
|
|
(1) Final payment of $75,000 award made in 2007 (Back)
(2) Final payment of $150,000 award made in 2007 (Back)
(Top)
|
|
|
| |
| |
|
|