 |
|
|
| |
Grants
Awarded and Paid
|
 |
| SPECIAL PROJECTS (1) |
AMOUNT
AWARDED
2009 |
AMOUNT
PAID
2009 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Abingdon Theatre Company | | $1,500 | $1,500 | | New York, New York | | | | | For general support | | | | | | | | |
| A-Home (Apropos Housing Opportunities and Management Enterprises, Inc.) | | $10,000 | $10,000 | | Mt. Kisco, New York | | | | | For the Energy Audit Project | | | | | | | | |
| Aim High | | $5,000 | $5,000 | | San Francisco, California | | | | | For general support | | | | | | | | |
| Animal People |
| $5,000 | $5,000 | | Clinton, Washington | | | | | For general support | | | | | | | | |
| Big Sur Land Trust | | $2,500 | $2,500 | | Carmel, California | | | | | For the Carmel River Parkway | | | | | | | | |
| CaringBridge | | $1,000 | $1,000 | | Eagan, Minnesota | | | | | For general support | | | | | | | | |
| Catch a Dream Foundation | | $5,000 | $5,000 | | Albuquerque, New Mexico | | | | | For scholarship support | | | | | | | | |
| Community Agroecology Network | | $15,000 | $15,000 | | Santa Cruz, California | | | | | To support student participation in agroecology projects | | | | | | | | |
| Craft and Folk Art Museum | | $2,500 | $2,500 | | Los Angeles, California | | | | | For general support | | | | | | | | |
| Las Lomitas Educational Foundation | | $5,000 | $5,000 | | Menlo Park, California | | | | | For general support | | | | | | | | |
| League to Save Lake Tahoe | | $5,000 | $5,000 | | South Lake Tahoe, California | | | | | For the Clarence E. Heller Memorial Endowment Fund | | | | | | | | |
| Los Angeles County Museum Art | | $5,000 | $5,000 | | Los Angeles, California | | | | | For the weekly radio broadcast, Sundays Live | | | | | | | | |
| Marin Ballet | | $5,000 | $5,000 | | San Rafael, California | | | | | To support the annual production of the Nutcracker Ballet | | | | | | | | |
| Mercy Corps | | $5,000 | $5,000 | | Portland, Oregon | | | | | For general support | | | | | | | | |
| Mid-Peninsula High School | | $30,000 | $30,000 | | Menlo Park, California | | | | | For general support | | | | | | | | |
| Monterey Jazz Festival | | $2,500 | $2,500 | | Monterey, California | | | | | To support jazz education programs | | | | | | | | |
| San Francisco Classical Voice | | $10,000 | $10,000 |
| San Francisco, California | | | |
| For general support | | | | | | | | |
| SOL-LA Music Academy | | $10,000 | $10,000 |
| Santa Monica, California | | | |
| For general support | | | | | | | | |
| Stand With Us | | $5,000 | $5,000 |
| Los Angeles, California | | | |
| For general support | | | | | | | | |
| Stanford University, School of Medicine | | | | | Stanford, California | | | | | For research on liver disease | | | | | | | | |
| University of California at Los Angeles, Department of Art | | $5,000 | $5,000 | | Los Angeles, California | | | | | For the Elizabeth Heller Mandell Scholarship Fund | | | | | | | | |
| University of California at Berkeley, Graduate School of Education | | $15,000 | $15,000 | | Berkeley, California | | | | | For general support | | | | | | | | |
| Zionist Organization of America | | $5,000 | $5,000 | | New York, New York | | | | | For general support | | | | | | | | |
Total |
|
$155,000 |
$170,000 |
| |
|
|
|
| |
|
|
|
|
(1) The foundation may initiate support for projects that fall outside its established guidelines (Back)
(2) Payment of a $15,000 award made in 2008 (Back)
(Top)
|
|
|
| |
|
 |
| GENERAL SUPPORT FOR PHILANTHROPIC ORGANIZATIONS |
AMOUNT
AWARDED
2009 |
AMOUNT
PAID
2009 |
| ORGANIZATION |
|
|
|
| |
|
|
|
| Council on Foundations | | $5,010 | $5,010 | | Washington, D.C. | | | |
| For 2009 membership |
| | | | | | | |
| Environmental Grantmakers Association | | $520 | $520 | | New York, New York | | | |
| For 2009 membership |
| | | | | | | |
| Grantmakers for Education | | $250 | $250 | | Portland, Oregon | | | |
| For 2009 membership |
| | | | | | | |
| Grantmakers for Effective Organizations | | $500 | $500 | | Washington, D.C. | | | |
| For 2009 membership |
| | | | | | | |
| Northern California Grantmakers | | $2,597 | $2,597 | | San Francisco, California | | | |
| For 2009 membership |
| | | | | | | |
Total |
|
$8,877 |
$8,877 |
| |
|
|
|
|
| |
| |
|
|